Brosmed Artimes & Apollo
Artimes™
SC PTCA Balloon Dilatation Catheter
Ideal for the Treatment of CTOs
Features:
– Enhanced balloon Flexibility and Crossability
– Balanced, Ultra-low 0.016″ Tip Profile
– 5F Compatible/6F Guide Kissing
– Low Crossing Profile for Easy Access
– Advanced Hydrophilic Coating
– Superior Fine Tuned Hypotube Design
Nominal Presure (NP)
6 atm
Rated Burst Pressure (RBP)
14 atm
| Diameter | 5mm | 8mm | 10mm | 12mm | 15mm | 20mm | 25mm | 30mm |
| 1.0mm | 801-1005 | 801-1008 | 801-1010 | 801-1012 | 801-1015 | 801-1020 | 801-1025 | 801-1030 |
| 1.25mm | 801-1205 | 801-1208 | 801-1210 | 801-1212 | 801-1215 | 801-1220 | 801-1225 | 801-1230 |
| 1.5mm | 801-1505 | 801-1508 | 801-1510 | 801-1512 | 801-1515 | 801-1520 | 801-1525 | 801-1530 |
| 1.75mm | 801-1705 | 801-1708 | 801-1710 | 801-1712 | 801-1715 | 801-1720 | 801-1725 | 801-1730 |
| 2.0mm | 801-2005 | 801-2008 | 801-2010 | 801-2012 | 801-2015 | 801-2020 | 801-Z025 | 801-2030 |
| 2.25mm | 801-2205 | 801-2208 | 801-2210 | 801-2212 | 801-2215 | 801-2220 | 801-2225 | 801-2230 |
| 2.5mm | 801-2505 | 801-2508 | 801-2510 | 801-2512 | 801-2515 | 801-2520 | 801-Z525 | 801-2530 |
| 2.75mm | 801-2705 | 801-2708 | 801-2710 | 801-2712 | 801-2715 | 801-2720 | 801-2725 | 801-2730 |
| 3.0mm | 801-3005 | 801-3008 | 801-3010 | 801-3012 | 801-3015 | 801-3020 | 801-3025 | 801-3030 |
| 3.25mm | 801-3205 | 801-3208 | 801-3210 | 801-3212 | 801-3215 | 801-3220 | 801-3225 | 801-3230 |
| 3.5mm | 801-3505 | 801-3508 | 801-3510 | 801-3512 | 801-3515 | 801-3520 | 801-3525 | 801-3530 |
| 3.75mm | 801-3705 | 801-3708 | 801-3710 | 801-3712 | 801-3715 | 801-3T20 | 801-3725 | 801-3730 |
| 4.0mm | 801-4005 | 801-4008 | 801-4010 | 801-4012 | 801-4015 | 801-4020 | 801-4025 | 801-4030 |
Apollo™
NC PTCA Balloon Dilatation Catheter
Unmatched High Pressure Performance & Performance Reliability
Features:
-Exceptionally minimal axial growth (3.0%) during inflation
-Average balloon burst pressure up to 30 atm
-Optimal balloon diameters and lengths to meet clinical demands
-5F Guiding catheter compatible (Ø2.0-4.0mm), 6F Guiding Kissing
Nominal Presure (NP)
12 atm
Rated Burst Pressure (RBP)
22 atm (02.0-4.0mm)
20 atm (4.5-5.0mm)
| Diameter | 6mm | 8mm | 10mm | 12mm | 15mm | 18mm | 20mm | 22mm | 25mm | 30mm |
| 2.0mm | 802-2006 | 802-2008 | 802-2010 | 802-2012 | 802-2015 | 802-2018 | 802-20Z0 | 802-2022 | 802-2025 | 802-2030 |
| 2.25mm | 802-2206 | 802-2208 | 802-2210 | 802-2212 | 802-2215 | 802-2218 | 802-2220 | 802-2222 | 802-2225 | 802-2230 |
| 2.5mm | 802-2506 | 802-2508 | 802-2510 | 802-2512 | 802-2515 | 802-2518 | 802-2520 | 802-2522 | 802-2525 | 802-2530 |
| 2.75mm | 802-2706 | 802-2708 | 802-2710 | 802-2712 | 802-2715 | 802-2718 | 802-2720 | 802-2722 | 802-2725 | 802-2730 |
| 3.0mm | 802-3006 | 802-3008 | 802-3010 | 802-3012 | 802-3015 | 802-3018 | 802-3020 | 802-3022 | 802-3025 | 802-3030 |
| 3.25mm | 802-3206 | 802-3208 | 802-3210 | 802-3212 | 802-3215 | 802-3218 | 802-3220 | 802-3222 | 802-3225 | 802-3230 |
| 3.5mm | 802-3506 | 802-3508 | 802-3510 | 802-3512 | 802-3515 | 802-3518 | 802-3520 | 802-3522 | 802-3525 | 802-3530 |
| 3.75mm | 802-3706 | 802-3708 | 802-3710 | 802-3712 | 802-3715 | 802-3718 | 802-3720 | 802-3722 | 802-3725 | 802-3730 |
| 4.0mm | 802-4006 | 802-4008 | 802-4010 | 802-4012 | 802-4015 | 802-4018 | 802-4020 | 802-4022 | 802-4025 | 802-4030 |
| 4.5mm | 802-4506 | 802-4508 | 802-4510 | 802-4512 | 802-4515 | 802-4518 | 802-4520 | 802-4522 | 802-4525 | 802-4530 |
| 5.0mm | 802-5006 | 802-5008 | 802-5010 | 802-5012 | 802-5015 | 802-5018 | 802-5020 | 802-5022 | 802-5025 | 802-5030 |
Download Catalogue:
Brosmed Artimes & Apollo




